VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,331,710,834 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,912.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,904,407.0 GB  581,142,151
2 Iran (ISLAMIC Republic Of)  98,476,485.5 GB  5,310,311,647
3 Russian Federation  87,251,029.2 GB  1,386,934,827
4 Japan  66,525,457.9 GB  689,128,411
5 United States  52,100,555.1 GB  1,075,280,006
6 Taiwan  49,917,317.0 GB  786,586,408
7 France  45,868,543.8 GB  586,011,010
8 Indonesia  37,804,075.6 GB  883,518,562
9 India  35,363,362.0 GB  764,424,376
10 China  29,410,143.0 GB  770,155,687
11 Viet Nam  28,912,153.3 GB  493,460,206
12 Thailand  19,168,959.5 GB  342,946,420
13 United Arab Emirates  15,475,973.8 GB  515,537,763
14 Hong Kong  14,511,208.5 GB  235,175,835
15 Philippines  12,730,626.0 GB  314,065,166
16 Myanmar  12,710,190.0 GB  223,778,899
17 Malaysia  11,699,766.6 GB  138,883,598
18 Turkmenistan  11,348,229.4 GB  153,416,064
19 Bangladesh  9,448,146.8 GB  386,880,739
20 Ukraine  9,259,049.9 GB  529,183,876
21 Canada  7,956,551.1 GB  81,551,618
22 Saudi Arabia  7,818,539.1 GB  107,307,194
23 Germany  7,751,505.2 GB  238,766,874
24 Turkey  6,624,942.1 GB  97,466,415
25 Singapore  6,589,964.6 GB  378,383,959
26 Iraq  5,624,992.5 GB  223,996,866
27 Australia  5,463,360.1 GB  111,719,315
28 Brazil  5,163,678.6 GB  1,361,269,155
29 United Kingdom  5,140,597.6 GB  125,537,195
30 Lao People's Democratic Republic  4,397,931.9 GB  72,727,576
31 Pakistan  4,281,393.4 GB  103,772,428
32 Nigeria  3,575,741.0 GB  429,523,805
33 Cambodia  3,138,326.0 GB  91,758,499
34 Kenya  3,043,781.4 GB  182,664,957
35 Mexico  2,431,859.5 GB  43,305,009
36 Oman  1,970,246.0 GB  35,954,220
37 Spain  1,916,584.1 GB  20,540,804
38 Argentina  1,900,201.6 GB  25,911,726
39 Netherlands  1,888,505.3 GB  49,530,402
40 Armenia  1,451,061.8 GB  4,857,423
41 Egypt  1,341,744.1 GB  37,360,389
42 Qatar  1,324,003.2 GB  18,730,273
43 Algeria  1,319,732.5 GB  36,639,907
44 Nepal  1,319,147.1 GB  19,595,000
45 Syrian Arab Republic  1,274,193.3 GB  234,750,521
46 Jordan  1,265,822.9 GB  25,224,093
47 Italy  1,207,582.6 GB  14,697,109
48 New Zealand  1,111,617.2 GB  14,832,968
49 Kyrgyzstan  1,103,013.2 GB  12,408,001
50 Somalia  1,101,059.4 GB  50,032,080
51 Macau  1,041,512.1 GB  18,927,072
52 Sudan  1,026,999.0 GB  38,776,052
53 Kazakhstan  1,019,142.3 GB  14,894,244
54 Colombia  1,008,661.2 GB  19,444,946
55 Sweden  988,393.1 GB  17,042,574
56 Ghana  929,652.6 GB  54,753,152
57 Austria  922,580.2 GB  14,495,856
58 Venezuela  836,714.2 GB  25,545,881
59 Chile  809,144.6 GB  14,010,380
60 Belarus  800,585.1 GB  21,379,833
61 Romania  776,258.2 GB  13,365,316
62 Peru  758,644.6 GB  10,493,904
63 Ethiopia  743,122.8 GB  38,669,340
64 Mongolia  691,512.5 GB  11,272,532
65 Libyan Arab Jamahiriya  668,794.3 GB  18,909,664
66 Kuwait  661,784.6 GB  10,226,581
67 Morocco  644,993.1 GB  25,164,201
68 Poland  624,562.6 GB  8,724,396
69 Cote D'ivoire  622,947.0 GB  9,167,133
70 Azerbaijan  594,300.3 GB  10,522,499
71 Latvia  585,741.1 GB  2,997,385
72 Yemen  566,659.5 GB  19,333,273
73 Ecuador  561,765.6 GB  53,497,844
74 Norway  541,362.5 GB  4,668,030
75 Switzerland  510,532.7 GB  34,236,344
76 Palestinian Territory Occupied  497,527.5 GB  12,359,375
77 Belgium  465,930.8 GB  6,232,037
78 South Africa  456,488.3 GB  16,891,870
79 Finland  431,988.8 GB  3,881,066
80 Tanzania United Republic of  416,241.5 GB  10,563,514
81 Israel  395,933.6 GB  8,962,880
82 Afghanistan  393,028.9 GB  14,634,077
83 Uganda  370,180.1 GB  18,835,787
84 Portugal  362,573.4 GB  5,671,094
85 Denmark  328,979.8 GB  2,998,971
86 Lithuania  317,501.5 GB  4,037,070
87 Hungary  314,724.3 GB  4,808,947
88 Czech Republic  313,370.4 GB  4,891,385
89 Georgia  290,695.8 GB  3,507,572
90 Guinea  280,804.0 GB  8,544,389
91 Greece  260,263.8 GB  3,719,967
92 Sri Lanka  249,705.9 GB  6,434,114
93 Gabon  224,771.7 GB  2,418,151
94 Bahrain  223,734.8 GB  3,607,426
95 Tunisia  215,871.5 GB  6,039,349
96 Brunei Darussalam  210,308.4 GB  1,596,229
97 Bulgaria  209,441.3 GB  4,102,504
98 Dominican Republic  207,130.8 GB  6,817,877
99 Lebanon  202,039.6 GB  8,997,698
100 Guatemala  201,105.4 GB  4,359,904
101 Uzbekistan  200,431.4 GB  3,949,823
102 Serbia  196,015.7 GB  3,529,115
103 Panama  181,164.2 GB  4,926,813
104 Bolivia  180,098.1 GB  3,176,820
105 Djibouti  162,265.0 GB  4,233,367
106 Paraguay  153,767.6 GB  2,053,076
107 Ireland  134,896.4 GB  1,870,767
108 Slovenia  132,210.9 GB  1,543,730
109 Croatia (LOCAL Name: Hrvatska)  113,468.6 GB  1,123,683
110 Costa Rica  113,079.4 GB  1,682,045
111 Slovakia (SLOVAK Republic)  109,353.4 GB  1,227,241
112 Moldova Republic of  105,855.3 GB  2,665,703
113 Albania  102,957.5 GB  2,331,729
114 Bosnia and Herzegowina  102,670.2 GB  932,636
115 Cuba  102,332.9 GB  2,637,306
116 Mauritius  98,383.6 GB  1,308,017
117 Jamaica  90,339.3 GB  2,058,529
118 Bhutan  81,020.8 GB  1,678,015
119 Estonia  80,051.2 GB  1,046,220
120 Uruguay  75,771.5 GB  1,110,677
121 Luxembourg  60,532.9 GB  1,316,745
122 Honduras  59,896.3 GB  1,389,223
123 Benin  59,561.2 GB  6,825,801
124 Antigua and Barbuda  58,031.0 GB  1,620,725
125 Cyprus  54,744.9 GB  4,852,759
126 Togo  53,782.9 GB  1,410,723
127 Maldives  51,652.1 GB  901,093
128 Senegal  50,807.5 GB  1,933,222
129 Guam  50,308.2 GB  977,677
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,832.3 GB  652,639
132 Trinidad and Tobago  41,566.0 GB  636,582
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,296.1 GB  3,190,985
135 Rwanda  36,220.2 GB  1,198,287
136 Timor-leste  33,889.7 GB  735,870
137 Mozambique  33,199.0 GB  2,373,595
138 El Salvador  32,758.2 GB  869,010
139 Fiji  29,594.7 GB  814,995
140 Barbados  28,559.9 GB  342,170
141 Madagascar  28,482.5 GB  749,471
142 Nicaragua  26,957.6 GB  519,786
143 Malta  26,520.9 GB  501,385
144 Namibia  25,285.2 GB  749,875
145 Iceland  24,707.3 GB  746,525
146 Tajikistan  24,645.1 GB  1,195,518
147 Puerto Rico  23,975.1 GB  633,579
148 Palau  23,813.7 GB  181,012
149 Reunion  23,187.1 GB  93,151
150 Seychelles  22,025.1 GB  3,411,323
151 Chad  21,477.5 GB  4,513,831
152 Congo The Democratic Republic of The  21,053.8 GB  1,433,375
153 Angola  20,418.9 GB  721,363
154 Mali  18,161.7 GB  1,056,756
155 Burkina Faso  17,986.8 GB  1,557,195
156 Montenegro  17,658.0 GB  370,189
157 Bahamas  17,461.2 GB  345,086
158 Mauritania  17,453.3 GB  527,848
159 Zambia  16,175.9 GB  652,336
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.0 GB  180,059
162 Guyana  13,799.9 GB  297,872
163 Malawi  13,151.6 GB  188,290
164 Papua New Guinea  12,468.3 GB  191,837
165 Suriname  11,124.8 GB  309,198
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,164.2 GB  385,920
169 Belize  8,800.7 GB  514,524
170 French Polynesia  8,662.9 GB  185,041
171 Gambia  8,456.7 GB  3,636,067
172 Aruba  8,358.2 GB  91,769
173 Botswana  8,221.8 GB  189,459
174 Saint Vincent and The Grenadines  7,813.2 GB  98,447
175 Curacao  6,821.0 GB  131,635
176 Liberia  6,547.1 GB  550,776
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,091.5 GB  333,012
179 Dominica  5,267.1 GB  293,495
180 Martinique  5,201.2 GB  74,507
181 Equatorial Guinea  5,125.2 GB  314,656
182 Vanuatu  5,036.2 GB  274,172
183 Congo  4,468.3 GB  122,240
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,361.0 GB  36,901
188 Guadeloupe  3,020.3 GB  42,611
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.8 GB  71,569
192 Cape Verde  2,655.1 GB  123,862
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,990.0 GB  50,463
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,476
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.1 GB  24,502
206 Lesotho  1,132.8 GB  55,777
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  963.9 GB  13,807
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,515
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4